How To Install Bootstrap 4 In Sublime Text 3
Bootstrap 4 - Sublime Plugin :red_circle:
A sublime plugin consummate with Bootstrap four snippets
Installation
There are three methods for installing this plugin.
-
Search for "Bootstrap 4 Snippets" via the "Package Control: Install Packages" bill of fare. Note: If you don't accept Sublime Bundle Control installed, you can find out how to install it here https://sublime.wbond.net/installation
-
Clone the repository into your Sublime Text 2/3 packages directory.
git clone https://github.com/alexanderankin/sublime-bootstrap4.git
-
Download the .aught file and unzip it into your Sublime Text two/3 packages directory. Note: Y'all can find your Sublime Text 2/3 packages directory by going to Preferences > Browse Packages.
Usage
Start typing b4
in HTML files and the autocomplete window opens. It matches fuzzily. So you tin can type b4danger
to find the b4:alert:danger
snippet.
Ensure you take enabled "b4" in your Preferences.sublime-settings:
"auto_complete_triggers": [{"selector": "text.html", "characters": "b4"}]
Key Features :
- Supports autocompletion of all helper classes in JavaScript, CSS and HTML
- Snippet support for all components.
- Snippet back up for templates.
- Snippet back up for layout.
- Snippet back up for content.
Carte
- Getting Started
- Imports
- Templates
- Layout
- Grid
- Media
- Utilities for layout
- Content
- Typography
- Tables
- Images
Snippets
Getting Started
Imports
Snippets | Descriptions |
---|---|
b4:cdn | Generates CSS & JS call using CDN |
b4:cdn_css | Generates CSS call using CDN |
b4:cdn_js | Generates JS call using CDN |
b4:local_css | Generates CSS call using local file |
b4:local_js | Generates JS call using local file |
Templates
Snippets | Descriptions |
---|---|
b4:template:html5 | Generates a Basic HTML5 Template |
b4:template:starter | Generates a Starter Template |
b4:template:blog | Generates a Blog Template |
b4:template:dashboard | Generates a Dashboard Template |
b4:template:sign_in | Generates a Sign_in Template |
b4:template:jumbotron | Generates a Jumbotron Template |
b4:template:album | Generates an Anthology Template |
b4:template:carousel | Generates a Carousel Template |
b4:template:grids | Generates a Grids Template |
b4:template:cover | Generates a Cover Template |
b4:template:narrow_jumbotron | Generates a Narrow Jumbotron Template |
b4:template:navbars | Generates a Navbars Template |
b4:template:offcanvas | Generates a OffCanvas Template |
b4:template:navbar_top_fixed | Generates a Navbar Summit Fixed Template |
b4:template:navbar_top | Generates a Navbar Tiptop Template |
b4:template:justified_nav | Generates a Justified nav Template |
b4:template:sticky_footer | Generates a Viscid footer Template |
b4:template:sticky_footer+navbar | Generates a Mucilaginous footer with a navbar |
Layout
Grid
Snippets | Descriptions |
---|---|
b4:filigree | Generates a grid |
b4:container | Generates a container |
b4:container-fluid | Generates a fluid container |
b4:row | Generates a row |
b4:col | Generates a cavalcade |
b4:column | Generates a column westward/ options |
b4:col-sm | Generates a pocket-size cavalcade |
b4:col-doc | Generates a medium column |
b4:col-lg | Generates a large column |
b4:col-xl | Generates a extra large cavalcade |
b4:col:flex | Generates a flexbox column |
Media
Snippets | Descriptions |
---|---|
b4:media | Generates a Media |
b4:media:right | Generates a Media right |
b4:media:center | Generates a Media middle |
b4:media:bottom | Generates a Media lesser |
b4:media:list | Generates a Media List |
Utilities for layout
Snippets | Descriptions |
---|---|
b4:visible | Generates a (in)visible snippet |
b4:spacing | Generates a Spacing options snippet |
b4:spacing:centered | Generates a Spacing centered snippet |
Content
Typography
Snippets | Descriptions |
---|---|
b4:blockquote | Generates a blockquote |
b4:description_list | Generates a list of terms and descriptions |
b4:display_heading | Generates a display header |
b4:pb | Generates a lead paragraph |
b4:list-inline | Generates a list of inlined elements |
b4:list-unstyled | Generates a list of itens without any bullet |
b4:text-muted | Generates a text-muted chemical element for secondary text |
Tables
Snippets | Descriptions |
---|---|
b4:tabular array | Generates a simple table markup |
b4:tabular array:bordered | Generates a tabular array with borders |
b4:tabular array:head | Generates a table colored in the header |
b4:table:hover | Generates a table with hover behavior |
b4:tabular array:responsive | Generates a responsive table |
b4:table:small | Generates a table with condensed lines |
b4:table:striped | Generates a table with stripes |
Images
Snippets | Descriptions |
---|---|
b4:image-fluid | Generates a responsive image |
b4:figure | Generates figure with explanation |
Back to Elevation
License
Bootstrap 4 - Sublime Plugin is open up-sourced software licensed under the MIT license.
Source: https://packagecontrol.io/packages/Bootstrap%204%20Snippets
Posted by: ortizbletismue.blogspot.com
0 Response to "How To Install Bootstrap 4 In Sublime Text 3"
Post a Comment